(Some of my) Invited talks and presentations
- Safer World by Design (online, May 2021)
- Health Canada (online, May 2021)
- Società Italiana di Mutagenesi Ambientale e Genomica (online, May 2021)
- 6th Industrial Board MIGRATOX Meeting (online, Sep 2020)
- 4th Impurities: Genotoxic & Beyond Summit (online, Sep 2020)
- OECD Expert Group Meeting (Paris, Jul 2019)
- HESI GTTC & GTA Workshop (Newark, DE, May 2019)
- 3rd Industrial Board MIGRATOX Meeting (Vienna, Nov 2018)
- EU-NETVAL Meeting (Ispra, Oct 2017)
- 14th Annual Discovery On Target (Boston, MA, Sep 2016)
- 12th Annual Discovery On Target (Boston, MA, Oct 2014)
Selection of academic grants awarded (2007–2017)
2016–2017
2013–2016
2009–2012
2007
Holcim Stiftung Wissen Stipendium
Universität Zürich
SystemsX.ch Translational Postdoctoral fellowship
Universität Zürich
PhD Fellowship
Università Vita-Salute S. Raffaele (Molecular and Cellular Biology PhD program)
Sovvenzione Globale Ingenio
Università degli Studi di Milano
AIRIcerca
- Founder and Referrer for the AIRIcerca Switzerland
Chapter
Visit our AIRIcerca webpage!
A worldwide network of researchers freely supporting medical professionals throughout the SARS-CoV-2 pandemic.
Visit our Facebook Group!
PDB structures
2NAA | NSD1-PHD_5-C5HCH tandem domain structure | 2NAB | Nizp1-C2HR zinc finger structure | |
5MGM | Crystal Structure of BAZ2A bromodomain in complex with acetophenone derivative 4 | 5MGE | Crystal structure of BAZ2B bromodomain in complex with 1-methylpyridine derivative 1 | |
5E73 | Crystal Structure of BAZ2B bromodomain in complex with acetylindole compound UZH47 | 5MGF | Crystal Structure of BAZ2B bromodomain in complex with 4-propionyl-pyrrole derivative 2 | |
5E74 | Crystal Structure of BAZ2B bromodomain in complex with acetylindole compound UZH50 | 5MGG | Crystal Structure of BAZ2B bromodomain in complex with 4-chloropyridine derivative 3 | |
4TS8 | Crystal structure of the bromodomain of human CREBBP in complex with XZ08 | 5MQE | Crystal structure of CREBBP bromodomain complexed with CBP006 | |
2LRI | NMR structure of the second PHD finger of AIRE (AIRE-PHD2) | 5MQK | Crystal structure of CREBBP bromodomain complexed with CBP019 | |
5MGJ | Crystal Structure of BAZ2A bromodomain in complex with 1-methylpyridine derivative 1 | 5MPZ | Crystal structure of CREBBP bromodomain complexed with CBP007 | |
5MGK | Crystal Structure of BAZ2A bromodomain in complex with 4-propionyl-pyrrole derivative 2 | 5MQG | Crystal structure of CREBBP bromodomain complexed with CBP015 | |
5MGL | Crystal Structure of BAZ2A bromodomain in complex with 4-chloropyridine derivative 3 | 5OWB | Crystal structure of the human BRPF1 bromodomain in complex with DSPBP1004 | |
6FG6 | Crystal Structure of BAZ2A bromodomain in complex with 1-methylpyridinone compound 1 | 6FGF | Crystal Structure of BAZ2A bromodomain in complex with 1-methylpyridinone compound 2 | |
6FGV | Crystal Structure of BAZ2A bromodomain in complex with 1-methylpyridinone compound 3 | 6FGW | Crystal Structure of BAZ2A bromodomain in complex with 1-methylpyridinone compound 4 | |
6FGG | Crystal Structure of BAZ2A bromodomain in complex with 1-methylpyridinone compound 5 | 6FH6 | Crystal Structure of BAZ2B bromodomain in complex with 1-methylpyridinone compound 1 | |
6FH7 | Crystal Structure of BAZ2B bromodomain in complex with 1-methylpyridinone compound 2 |
6FGT |
Crystal Structure of BAZ2B bromodomain in complex with 1-methylpyridinone compound 3 | |
6FGU | Crystal Structure of BAZ2B bromodomain in complex with 1-methylpyridinone compound 4 | 5NLK | Crystal structure of CREBBP bromodomain complexd with US13A | |
5OWK | Crystal structure of CREBBP bromodomain complexed with DSPB2A002 | 5OWE | Crystal structure of the human BRPF1 bromodomain in complex with DSPBP1010 |
Everything you see on this website is still under construction, so feel free to let me know what you think! ;-)
To contact me check the "Contacts & Links" page!